Model : EEW
Burnishing is a cold working process which uses to polish the surface by the pressure of the balls during the spinning. Through-hole type EUM
Because all the EEAs and EEWs needs to be customized so please provide the following information before purchasing:
1. The effective depth of a hole
2. Through Hole (TH) / Blind Hole (BH)
3. Taper shank (Morse taper) / straight shank
序號 | (TH) Diameter | Buffer | Diameter and Length of Burnisher | Quantaty of Burnisher | Effective Depth |
1 | 3.5~3.8 | -0.1 +0.1 | 1.2*7.0 | 3 | 40 |
2 | 3.9~4.8 | -0.1 +0.1 | 1.5*10 | 3 | 40 |
3 | 5.0~5.8 | -0.1 +0.1 | 1.5*10 | 4 | 50 |
4 | 5.9~8.8 | -0.1 +0.15 | 2.0*10 | 4 | 50 |
5 | 8.9~11.8 | -0.1 +0.2 | 3.0*15 | 4 | 50 |
6 | 11.9~14.8 | -0.1 +0.25 | 4.0*15 | 4 | 60 |
7 | 14.9~21.8 | -0.1 +0.3 | 5.0*20 | 4 | 60 |
8 | 21.9~25.3 | -0.1 +0.3 | 5.0*20 | 6 | 60 |
9 | 25.4~31.8 | -0.1 +0.3 | 5.0*20 | 6 | 75 |
10 | 31.9~39.8 | -0.1 +0.3 | 5.0*20 | 8 | 75 |
11 | 39.9~47.8 | -0.1 +0.4 | 7.0*20 | 8 | 75 |
12 | 47.9~54.8 | -0.1 +0.4 | 7.0*20 | 8 | 150 |
13 | 54.9~69.8 | -0.1 +0.5 | 10*30 | 8 | 150 |
14 | 69.9~85.8 | -0.1 +0.5 | 10*30 | 10 | 150 |
15 | 85.9~119.8 | -0.1 +005 | 10*30 | 12 | 150 |
16 | 119.9~149.8 | -0.1 +0.5 | 10*30 | 14 | 150 |
17 | 149.9~179.8 | -0.1 +0.5 | 15*38 | 14 | 180 |
18 | 179.9~199.8 | -0.1 +0.7 | 15*38 | 16 | 180 |
19 | 199.9~220.8 | -0.1 +0.7 | 15*38 | 18 | 180 |
Technical Parameters of Roller Knife
Working diameter | 4~5.9 | 6~8.9 | 9~11.9 | 12~14.9 | 15~39.9 | 40~62 | 63 |
Machining allowance | 0.005~0.01 | 0.01~0.02 | 0.01~0.02 | 0.015~0.02 | 0.02~0.03 | 0.025~0.04 | 0.02~0.06 |
Processing length | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Diameter of aluminum shell | 35.5 | 35.5 | 35.5 | 40 | 40 | 45/60 | 45/60 |
Number of Needle Roller | 4 | 4 | 4 | 4 | 4~8 | 6~10 | 8~14 |
Roller Knife speed feedrate
Workpiece diameter | 6.0~14.5 | 15~24 | 25~44 | 45~74 | 75~99 | 100~139 | 140~200 |
Turn/Minute | 1000~700 | 800~500 | 600~500 | 500~300 | 200~80 | 150~50 | 100~40 |
mm/Turn | 0.1~0.4 | 0.2~0.6 | 0.3~1.0 | 0.5~1.5 | 0.6~1.8 | 1.2~3.0 | 1.2~3.0 |