Model : BT/SK
Tool Holders Material :JIS SNCM220High Speed Collet Chuck BT/SK
TYPE | Clamping Range (d) | L | L1 | Weight/kg | Dynamic balance |
BT30*SK06-90L | 3-6 | 90 | 70 | 0.70 | 30000RPM |
BT30*SK06-120L | 3-6 | 120 | 95 | 0.80 | 30000RPM |
BT30*SK10-60L | 3-10 | 60 | 40 | 0.70 | 30000RPM |
BT30*SK10-90L | 3-10 | 90 | 70 | 0.80 | 30000RPM |
BT30*SK13-60L | 3-13 | 60 | 40 | 1.10 | 30000RPM |
BT30*SK13-90L | 3-13 | 90 | 70 | 1.10 | 30000RPM |
BT30*SK16-60L | 3-16 | 60 | 40 | 0.70 | 30000RPM |
BT30*SK16-90L | 3-16 | 90 | 70 | 0.90 | 30000RPM |
BT30*SK16-150L | 3-16 | 150 | 130 | 1.30 | 30000RPM |
TYPE | Clamping Range (d) | L | L1 | Weight/kg | Dynamic balance |
BT40*SK06-90L | 3-6 | 90 | 70 | 0.70 | 30000RPM |
BT40*SK06-120L | 3-6 | 120 | 95 | 0.80 | 30000RPM |
BT40*SK10-60L | 3-10 | 60 | 35 | 1.20 | 25000RPM |
BT40*SK10-90L | 3-10 | 90 | 65 | 1.30 | 25000RPM |
BT40*SK10-120L | 3-10 | 120 | 95 | 1.50 | 25000RPM |
BT40*SK10-150L | 3-10 | 150 | 125 | 1.60 | 25000RPM |
BT40*SK13-60L | 3-13 | 60 | 35 | 1.20 | 25000RPM |
BT40*SK13-90L | 3-13 | 90 | 65 | 1.30 | 25000RPM |
BT40*SK13-120L | 3-13 | 120 | 95 | 1.60 | 25000RPM |
BT40*SK13-150L | 3-13 | 150 | 125 | 1.80 | 25000RPM |
BT40*SK16-60L | 3-16 | 60 | 35 | 1.30 | 25000RPM |
BT40*SK16-90L | 3-16 | 90 | 65 | 1.50 | 25000RPM |
BT40*SK16-120L | 3-16 | 120 | 95 | 1.90 | 25000RPM |
BT40*SK16-150L | 3-16 | 150 | 125 | 2.10 | 25000RPM |
BT40*SK20-60L | 3-20 | 60 | 35 | 1.30 | 25000RPM |
BT40*SK20-90L | 3-20 | 90 | 65 | 1.80 | 25000RPM |
BT40*SK20-120L | 3-20 | 120 | 95 | 2.40 | 25000RPM |
BT40*SK20-150L | 3-20 | 150 | 125 | 2.60 | 25000RPM |
BT40*SK25-80L | 3-25 | 80 | 55 | 1.60 | 25000RPM |
BT40*SK25-120L | 3-25 | 120 | 95 | 2.20 | 25000RPM |
TYPE | Clamping Range (d) | L | L1 | Weight/kg | Dynamic balance |
BT50*SK10-135L | 3-10 | 135 | 100 | 4.15 | 15000RPM |
BT50*SK10-150L | 3-10 | 150 | 115 | 4.20 | 15000RPM |
BT50*SK10-165L | 3-10 | 165 | 130 | 4.40 | 15000RPM |
BT50*SK16-100L | 3-16 | 100 | 65 | 4.20 | 15000RPM |
BT50*SK16-135L | 3-16 | 135 | 100 | 4.55 | 15000RPM |
BT50*SK16-150L | 3-16 | 150 | 115 | 5.00 | 15000RPM |
BT50*SK16-165L | 3-16 | 165 | 130 | 5.10 | 15000RPM |
BT50*SK20-100L | 3-20 | 100 | 65 | 4.50 | 15000RPM |
BT50*SK20-135L | 3-20 | 135 | 100 | 5.00 | 15000RPM |
BT50*SK20-150L | 3-20 | 150 | 115 | 5.50 | 15000RPM |
BT50*SK25-100L | 3-25 | 100 | 65 | 4.50 | 15000RPM |
BT50*SK25-135L | 3-25 | 135 | 100 | 5.10 | 15000RPM |
BT50*SK25-150L | 3-25 | 150 | 115 | 5.30 | 15000RPM |
TYPE | Clamping Range d | D | L | Weight(kg) |
SK06- | 3.0 1/8 3.5 4.0 4.5 5.0 5.5 6.0 | 10.0 | 25.0 | 0.01 |
SK10- | 3.0 1/8 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 | 16.0 | 30.0 | 0.02 |
SK13- | 3.0 1/8 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 11 12 13 | 20.0 | 39.0 | 0.04 |
SK16- | 3.0 1/8 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 11 12 13 14 15 16 | 24.5 | 45.0 | 0.08 |
SK20- | 6.0 8.0 10 12 14 16 18 20 | 29.3 | 50.5 | 0.14 |
SK25- | 6.0 8.0 10 12 14 16 18 20 25 | 35.0 | 57.0 | 0.24 |
Collet chuck Runout-Max μ (A:0.005mm) (AAA:0.003mm)
~If you need AA level, please inform us clearly.~
TYPE | Clamping Range d | D | L | Weight(kg) |
TSK06- | 3.0 1/8 3.5 4.0 4.5 5.0 5.5 6.0 | 10.0 | 25.0 | 0.01 |
TSK10- | 3.0 1/8 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 | 15.6 | 30.0 | 0.02 |
TSK13- | 3.0 1/8 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 11.0 12.0 13.0 | 20.0 | 39.0 | 0.04 |
TSK16- | 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 8.0 8.5 10.0 10.5 12.0 12.5 14.0 16.0 | 24.5 | 45.0 | 0.08 |
TSK20- | 6 .0 8.0 10.0 12.0 14.0 16.0 18.0 20.0 | 29.3 | 50.5 | 0.14 |
High Speed Nu | 代號 | 直徑 | G | 淨重/kg |
3XASK10 | 29 | BT30-M22*1.25 | 0.05 | |
3XASK10A | 29 | M22*1.5P | ||
3XASK13A | 37 | M28*1.5P | 0.07 | |
3XASK16A | 40 | M32*1.5P | 0.11 | |
3XASK20A | 50 | M40*1.5P | 0.18 | |
3XASK25A | 56 | M45*1.5P | 0.21 | |
High Speed Wrench | 代號 | 淨重/kg | ||
31GSK10A | 0.14 | |||
31GSK13A | 0.18 | |||
31GSK16A | 0.28 | |||
31GSK20A | 0.29 | |||
31GSK25 | 0.26 |
Full round nut | 代號 | 直徑 | G | 淨重/kg |
3XASK06B | 20 | M15.5*1P | 0.05 | |
3XASK10B | 30 | M22*1.25P | ||
3XASK10C | 27 | M21.5*1.0P | 0.07 | |
3XASK13B | 40 | M28*1.5P | 0.07 | |
3XASK16B | 50 | M32*1.5P | 0.11 | |
3XASK20B | 56 | M40*1.5P | 0.18 | |
full round wrench | 代號 | 淨重/kg | ||
31GSK06 | 0.02 | |||
31GSK10 | 0.02 | |||
31GSK10 | 0.02 | |||
31GSK13 | 0.25 | |||
31GSK16 | 0.32 | |||
31GSK20 | 0.44 |