Model : BT/SDC
Material :JIS SNCM220
Order no | Clamping Range(d) | L | L1 | D | kg | Dynamic balance |
BT40-UC10-90L | 3-10 | 90 | 65 | 24 | 1.00 | 25000RPM |
BT40-UC10-120L | 3-10 | 120 | 95 | 24 | 1.50 | 25000RPM |
訂講編號 | 夾持範圍 | L | L1 | D | 重量/kg | 動平衡 |
BT30-SDC6-60短筒夾 | 3-6 | 60 | 40 | 14 | 0.50 | 30000RPM |
BT30-SDC6-90短筒夾 | 3-6 | 90 | 70 | 14 | 0.60 | 30000RPM |
BT30-SDC6-90L長筒夾 | 3-6 | 90 | 70 | 14 | 0.60 | 30000RPM |
BT30-SDC8-60短筒夾 | 3-10 | 60 | 40 | 22 | 0.50 | 30000RPM |
BT30-SDC8-90短筒夾 | 3-10 | 90 | 70 | 22 | 0.60 | 30000RPM |
BT30-SDC8-90L長筒夾 | 3-10 | 90 | 70 | 22 | 0.60 | 30000RPM |
BT30-SDC12-70短筒夾 | 3-12 | 70 | 50 | 35 | 0.62 | 30000RPM |
BT30-SDC12-90短筒夾 | 3-12 | 90 | 70 | 35 | 0.85 | 30000RPM |
BT40-SDC6-90短筒夾 | 3-6 | 90 | 65 | 14 | 1.20 | 25000RPM |
BT40-SDC6-90L長筒夾 | 3-6 | 90 | 65 | 14 | 1.20 | 25000RPM |
BT40-SDC6-120短筒夾 | 3-6 | 120 | 95 | 14 | 1.30 | 25000RPM |
BT40-SDC6-120L長筒夾 | 3-6 | 120 | 95 | 14 | 1.30 | 25000RPM |
BT40-SDC6-150短筒夾 | 3-6 | 150 | 125 | 14 | 1.50 | 25000RPM |
BT40-SDC6-150L長筒夾 | 3-6 | 150 | 125 | 14 | 1.50 | 25000RPM |
BT40-SDC8-90短筒夾 | 3-10 | 90 | 65 | 22 | 1.20 | 25000RPM |
BT40-SDC8-90L長筒夾 | 3-10 | 90 | 65 | 22 | 1.20 | 25000RPM |
BT40-SDC8-120短筒夾 | 3-10 | 120 | 95 | 22 | 1.30 | 25000RPM |
BT40-SDC8-120L長筒夾 | 3-10 | 120 | 95 | 22 | 1.30 | 25000RPM |
BT40-SDC8-150短筒夾 | 3-10 | 150 | 125 | 22 | 1.50 | 25000RPM |
BT40-SDC8-150L長筒夾 | 3-10 | 150 | 125 | 22 | 1.50 | 25000RPM |
BT40-SDC12-70 | 3-12 | 70 | 45 | 35 | 1.20 | 25000RPM |
BT40-SDC12-90 | 3-12 | 90 | 65 | 35 | 1.30 | 25000RPM |
BT40-SDC12-150 | 3-12 | 150 | 125 | 35 | 1.90 | 25000RPM |
BT50-SDC6-110短筒夾 | 3-6 | 110 | 75 | 14 | 3.70 | 15000RPM |
BT50-SDC6-110L長筒夾 | 3-6 | 110 | 75 | 14 | 3.70 | 15000RPM |
BT50-SDC8-110短筒夾 | 3-10 | 110 | 75 | 22 | 4.00 | 15000RPM |
BT50-SDC8-110L長筒夾 | 3-10 | 110 | 75 | 22 | 4.00 | 15000RPM |
BT50-SDC8-150短筒夾 | 3-10 | 150 | 115 | 22 | 4.20 | 15000RPM |
BT50-SDC8-150L長筒夾 | 3-10 | 150 | 115 | 22 | 4.20 | 15000RPM |
BT50-SDC12-110 | 3-12 | 110 | 75 | 35 | 4.10 | 15000RPM |
BT50-SDC12-150 | 3-12 | 150 | 115 | 35 | 4.40 | 15000RPM |
Order no | Clamping Range(d) | L | L1 | D | kg | Dynamic balance |
BT40-UC10-90L | 3-10 | 90 | 65 | 24 | 1.00 | 25000RPM |
BT40-UC10-120L | 3-10 | 120 | 95 | 24 | 1.50 | 25000RPM |
SDC Collet
Runout <0.005mm
Order no | d | L | D | G | kg | Use hex wrench |
SDC6 | 3 , 3.5 , 4 , 4.5 , 5 , 5.5 , 6 | 36 | 9.8 | M5*0.8P | 0.01 | M4 |
SDC6LX | 3 , 4 , 5 , 6 | 60 | 9.8 | M5*0.8P | 0.02 | M4 |
SDC8 | 3 , 3.5 , 4 , 4.5 , 5 , 5.5 , 6 , 6.5 , 8 | 45 | 15 | M6*1.0P | 0.02 | M5 |
SDC8LX | 3 , 3.5 , 4 , 4.5 , 5 , 5.5 , 6 , 6.5 , 8 | 65 | 15 | M6*1.0P | 0.02 | M5 |
SDC12 | 3 , 3.5 , 4 , 4.5 , 5 , 5.5 , 6 , 6.5 , 8 , 10 , 12 | 60 | 22 | M10*1.5P | 0.07 | M8 |
Runout <0.005mm
Order no | d | L | D | G | kg | Use hex wrench |
UC10 | 3 4 6 8 10 | 56.5 | 15 | M6*1.0P | 0.07 | M5 |