Model : 4AR
45º heavy cutting blade tungsten steel cutter 4
4AR (Standard Type)
Model | d | R | l | L | D |
4AR-030023 | 3 | R0.2 | 6 | 50 | 3 |
4AR-030053 | 3 | R0.5 | 6 | 50 | 3 |
4AR-030103 | 3 | R1 | 6 | 50 | 3 |
4AR-010024 | 1 | R0.2 | 2 | 50 | 4 |
4AR-015024 | 1.5 | R0.2 | 3 | 50 | 4 |
4AR-015054 | 1.5 | R0.5 | 3 | 50 | 4 |
4AR-020024 | 2 | R0.2 | 4 | 50 | 4 |
4AR-020054 | 2 | R0.5 | 4 | 50 | 4 |
4AR-025024 | 2.5 | R0.2 | 5 | 50 | 4 |
4AR-025054 | 2.5 | R0.5 | 5 | 50 | 4 |
4AR-030024 | 3 | R0.2 | 6 | 50 | 4 |
4AR-030054 | 3 | R0.5 | 6 | 50 | 4 |
4AR-030104 | 3 | R1 | 6 | 50 | 4 |
4AR-040024 | 4 | R0.2 | 8 | 50 | 4 |
4AR-040054 | 4 | R0.5 | 8 | 50 | 4 |
4AR-040104 | 4 | R1 | 8 | 50 | 4 |
4AR-030023 | 3 | R0.2 | 6 | 50 | 6 |
4AR-030053 | 3 | R0.5 | 6 | 50 | 6 |
4AR-030103 | 3 | R1 | 6 | 50 | 6 |
4AR-050056 | 5 | R0.5 | 10 | 50 | 6 |
4AR-050106 | 5 | R1 | 10 | 50 | 6 |
4AR-060026 | 6 | R0.2 | 12 | 50 | 6 |
4AR-060056 | 6 | R0.5 | 12 | 50 | 6 |
4AR-060106 | 6 | R1 | 12 | 50 | 6 |
4AR-060156 | 6 | R1.5 | 12 | 50 | 6 |
4AR-080028 | 8 | R0.2 | 16 | 60 | 8 |
4AR-080058 | 8 | R0.5 | 16 | 60 | 8 |
4AR-080108 | 8 | R1 | 16 | 60 | 8 |
4AR-080208 | 8 | R2 | 16 | 60 | 8 |
4AR-100054 | 10 | R0.5 | 20 | 75 | 10 |
4AR-100104 | 10 | R1 | 20 | 75 | 10 |
4AR-100204 | 10 | R2 | 20 | 75 | 10 |
4AR-120054 | 12 | R0.5 | 24 | 75 | 12 |
4AR-120104 | 12 | R1 | 24 | 75 | 12 |
4AR-120204 | 12 | R2 | 24 | 75 | 12 |
4AR-120304 | 12 | R3 | 24 | 75 | 12 |
4AR (Lengthen Type)
Model | d | R | l | L | D |
4ARL-03020753 | 3 | R0.2 | 6 | 75 | 3 |
4ARL-03050753 | 3 | R0.5 | 6 | 75 | 3 |
4ARL-01020754 | 1 | R0.2 | 2 | 75 | 4 |
4ARL-02020754 | 2 | R0.2 | 4 | 75 | 4 |
4ARL-02050754 | 2 | R0.5 | 4 | 75 | 4 |
4ARL-03020754 | 3 | R0.2 | 6 | 75 | 4 |
4ARL-03050754 | 3 | R0.5 | 6 | 75 | 4 |
4ARL-04020754 | 4 | R0.2 | 8 | 75 | 4 |
4ARL-04050754 | 4 | R0.5 | 8 | 75 | 4 |
4ARL-04100754 | 4 | R1 | 8 | 75 | 4 |
4ARL-01020756 | 1 | R0.2 | 2 | 75 | 6 |
4ARL-02020756 | 2 | R0.2 | 4 | 75 | 6 |
4ARL-02050756 | 2 | R0.5 | 4 | 75 | 6 |
4ARL-03020756 | 3 | R0.2 | 6 | 75 | 6 |
4ARL-03050756 | 3 | R0.5 | 6 | 75 | 6 |
4ARL-04020756 | 4 | R0.2 | 8 | 75 | 6 |
4ARL-04050756 | 4 | R0.5 | 8 | 75 | 6 |
4ARL-04100756 | 4 | R1 | 8 | 75 | 6 |
4ARL-04020756 | 4 | R0.2 | 8 | 75 | 6 |
4ARL-04050756 | 4 | R0.5 | 8 | 75 | 6 |
4ARL-04100756 | 4 | R1 | 8 | 75 | 6 |
4ARL-06020756 | 6 | R0.2 | 12 | 75 | 6 |
4ARL-06050756 | 6 | R0.5 | 12 | 75 | 6 |
4ARL-06100756 | 6 | R1 | 12 | 75 | 6 |
4ARL-08050758 | 8 | R0.5 | 16 | 75 | 8 |
4ARL-08100758 | 8 | R1 | 16 | 75 | 8 |
4ARL-08200758 | 8 | R2 | 16 | 75 | 8 |
4AR (Lengthen Type)
Model | d | R | l | L | D |
4ARL-03021003 | 3 | R0.2 | 6 | 100 | 3 |
4ARL-03051003 | 3 | R0.5 | 6 | 100 | 3 |
4ARL-01021004 | 1 | R0.2 | 2 | 100 | 4 |
4ARL-02021004 | 2 | R0.2 | 4 | 100 | 4 |
4ARL-02051004 | 2 | R0.5 | 4 | 100 | 4 |
4ARL-03021004 | 3 | R0.2 | 6 | 100 | 4 |
4ARL-03051004 | 3 | R0.5 | 6 | 100 | 4 |
4ARL-04021004 | 4 | R0.2 | 8 | 100 | 4 |
4ARL-04051004 | 4 | R0.5 | 8 | 100 | 4 |
4ARL-04101004 | 4 | R1 | 8 | 100 | 4 |
4ARL-01021006 | 1 | R0.2 | 2 | 100 | 6 |
4ARL-02021006 | 2 | R0.2 | 4 | 100 | 6 |
4ARL-02051006 | 2 | R0.5 | 4 | 100 | 6 |
4ARL-03021006 | 3 | R0.2 | 6 | 100 | 6 |
4ARL-03051006 | 3 | R0.5 | 6 | 100 | 6 |
4ARL-04021006 | 4 | R0.2 | 8 | 100 | 6 |
4ARL-04051006 | 4 | R0.5 | 8 | 100 | 6 |
4ARL-04101006 | 4 | R1 | 8 | 100 | 6 |
4ARL-04021006 | 4 | R0.2 | 8 | 100 | 6 |
4ARL-04051006 | 4 | R0.5 | 8 | 100 | 6 |
4ARL-04101006 | 4 | R1 | 8 | 100 | 6 |
4ARL-06021006 | 6 | R0.2 | 12 | 100 | 6 |
4ARL-06051006 | 6 | R0.5 | 12 | 100 | 6 |
4ARL-06101006 | 6 | R1 | 12 | 100 | 6 |
4ARL-08051008 | 8 | R0.5 | 16 | 100 | 8 |
4ARL-08101008 | 8 | R1 | 16 | 100 | 8 |
4ARL-08201008 | 8 | R2 | 16 | 100 | 8 |
4ARL-100510010 | 10 | R0.5 | 20 | 100 | 10 |
4ARL-101010010 | 10 | R1 | 20 | 100 | 10 |
4ARL-102010010 | 10 | R2 | 20 | 100 | 10 |
4ARL-120510012 | 12 | R0.5 | 24 | 100 | 12 |
4ARL-121010012 | 12 | R1 | 24 | 100 | 12 |
4ARL-122010012 | 12 | R2 | 24 | 100 | 12 |
4ARL-123010012 | 12 | R3 | 24 | 100 | 12 |