Model : CK
Purpose: Apply for fixing each kind of working pieces on machining table
52-PC set | |
Packing | plastic frame/woodentray/wooden case |
Stud | 24 pcs |
T-slot nut | 6 pcs |
Flang nut | 6 pcs |
Coupling nut | 4 pcs |
Step clamp | 6 pcs |
Step block | 6 sets(12 pcs) |
Order No. ofinch size 52-PC set | A | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | T(mm) | Packing |
CK-1031P | 3/8"-16 | 10.8 | 12 | 5.5 | 17.5 | 22 | 25 | Plastic frame |
CK-1032P | 3/8"-16 | 11.5 | 12 | 6.8 | 22 | 22 | 25 | Plastic frame |
CK-1033P | 3/8"-16 | 13.8 | 15.9 | 8 | 22 | 28 | 25 | Plastic frame |
CK-104A(1/2-121)P | 1/2"-12 | 13.8 | 15.9 | 8 | 22 | 28 | 25 | Plastic frame |
CK-104A(1/2-122)P | 1/2"-12 | 15.5 | 16 | 8 | 25 | 28 | 25 | Plastic frame |
CK-104A(1/2-123)P | 1/2"-12 | 17.5 | 19 | 11 | 28 | 31 | 25 | Plastic frame |
CK-104A(1/2-131)P | 1/2"-13UNC | 13.8 | 15.9 | 8 | 22 | 28 | 25 | Plastic frame |
CK-104A(1/2-132)P | 1/2"-13UNC | 15.5 | 16 | 8 | 25 | 28 | 25 | Plastic frame |
CK-104A(1/2-133)P | 1/2"-13UNC | 17.5 | 19 | 11 | 28 | 31 | 25 | Plastic frame |
CK-104B(1/2-121)P | 1/2"-12 | 13.8 | 15.9 | 8 | 22 | 28 | 32 | Plastic frame |
CK-104B(1/2-122)P | 1/2"-12 | 15.5 | 16 | 8 | 25 | 28 | 32 | Plastic frame |
CK-104B(1/2-123)P | 1/2"-12 | 17.5 | 19 | 11 | 28 | 31 | 32 | Plastic frame |
CK-104B(1/2-131)P | 1/2"-13UNC | 13.8 | 15.9 | 8 | 22 | 28 | 32 | Plastic frame |
CK-104B(1/2-132)P | 1/2"-13UNC | 15.5 | 16 | 8 | 25 | 28 | 32 | Plastic frame |
CK-104B(1/2-133)P | 1/2"-13UNC | 17.5 | 19 | 11 | 28 | 31 | 32 | Plastic frame |
CK-105A1P | 5/8"-11 | 17.5 | 19 | 11 | 22 | 31 | 25 | Plastic frame |
CK-105A2P | 5/8"-11 | 18.6 | 19 | 11.9 | 25 | 31 | 25 | Plastic frame |
CK-105A3P | 5/8"-11 | 20.2 | 25 | 14 | 28 | 38 | 25 | Plastic frame |
CK-105A1W | 5/8"-11 | 17.5 | 19 | 11 | 28 | 31 | 25 | Wooden tray |
CK-105A2W | 5/8"-11 | 18.6 | 19 | 11.9 | 31.8 | 31 | 25 | Wooden tray |
CK-105A3W | 5/8"-11 | 20.2 | 25 | 14 | 32 | 38 | 25 | Wooden tray |
CK-105B1P | 5/8"-11 | 17.5 | 19 | 11 | 28 | 31 | 32 | Plastic frame |
CK-105B2P | 5/8"-11 | 18.6 | 19 | 11.9 | 31.8 | 31 | 32 | Plastic frame |
CK-105B3P | 5/8"-11 | 20.2 | 25 | 14 | 32 | 38 | 32 | Plastic frame |
CK-1061W | 3/4"-10 | 20.2 | 25 | 14 | 32 | 38 | 38 | Wooden tray |
CK-1062W | 3/4"-10 | 21.7 | 28 | 14 | 35 | 38 | 38 | Wooden tray |
CK-1063W | 3/4"-10 | 25 | 25 | 15.5 | 40 | 44.5 | 38 | Wooden tray |
CK-107C | 7/8"-9 | 25 | 25 | 15.5 | 40 | 38 | 50 | Wooden case |
CK-108C | 1"-8 | 27 | 38 | 17.5 | 40 | 49 | 50 | Wooden case |
Order No. of metric size 52-PC set | A | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | T(mm) | Packing |
CK-8P | M8X1.25 | 9.7 | 12 | 6 | 16 | 20 | 25 | Plastic frame |
CK-10P | M10X1.5 | 11.5 | 12 | 6.8 | 17.5 | 22 | 25 | Plastic frame |
CK-12A1P | M12X1.75 | 13.8 | 15.9 | 8 | 22 | 28 | 25 | Plastic frame |
CK-12A2P | M12X1.75 | 15.5 | 16 | 8 | 25 | 28 | 25 | Plastic frame |
CK-12B1P | M12X1.75 | 13.8 | 15.9 | 8 | 22 | 28 | 32 | Plastic frame |
CK-12B2P | M12X1.75 | 15.5 | 16 | 8 | 25 | 28 | 32 | Plastic frame |
CK-14AP | M14X2.0 | 15.5 | 16 | 8 | 25 | 28 | 25 | Plastic frame |
CK-14BP | M14X2.0 | 15.5 | 16 | 8 | 25 | 28 | 32 | Plastic frame |
CK-16AP | M16X2.0 | 17.5 | 19 | 11 | 28 | 31 | 25 | Plastic frame |
CK-16BP | M16X2.0 | 17.5 | 19 | 11 | 28 | 31 | 32 | Plastic frame |
CK-18W | M18X2.5 | 19.5 | 24 | 12 | 32 | 38 | 38 | Wooden tray |
CK-20W | M20X2.5 | 21.7 | 28 | 14 | 35 | 38 | 38 | Wooden tray |
CK-24C | M24X3.0 | 27.5 | 36 | 18 | 44 | 49 | 50 | Wooden case |
T slot nut
Purpose: Apply on the T slotted working table
Material: S45C, black oxide furnished
Heat treatment: HRC32±5°
Product spec.:
Inch size 3/8”/1/2”/5/8”/3/4”7/8”/1”;
Metric size M8/ M10/M12 /M14/M16/M18/M20/M24
Order no. | A (Metric ) | B | C | D | E | F |
TNM-22021 | M8X1.25 | 9.7 | 12 | 6 | 16 | 22 |
TNM-23031 | M10X1.5 | 11.5 | 12 | 6.8 | 17.5 | 22 |
TNM-24041A | M12X1.75(S) | 13.8 | 16 | 8 | 22 | 28 |
TNM-24041B | M12X1.75(M) | 15.5 | 16 | 8 | 25 | 28 |
TNM-24041C | M12X1.75(L) | 17.5 | 19 | 11 | 28 | 31 |
TNM-24545 | M14X2.0 | 15.5 | 16 | 8 | 25 | 28 |
TNM-25051 | M16XX2.0 | 17.5 | 19 | 11 | 28 | 31 |
TNM-26061 | M18X2.5 | 19.5 | 24 | 12 | 32 | 38 |
TNM-27071 | M20X2.5 | 21.7 | 28 | 14 | 35 | 38 |
TNM-28081 | M24X3.0 | 27.5 | 36 | 18 | 44 | 49 |
Order no. | A (Inch ) | B | C | D | E | F |
TN-22021A | 5/16"-18 | 9.2 | 12 | 4.5 | 16 | 22 |
TN-23031A | 3/8"-16 | 10.8 | 12 | 5.5 | 17.5 | 22 |
TN-23031B | 11.5 | 12 | 6.8 | 22 | 22 | |
TN-23031C | 13.8 | 16 | 8 | 22 | 28 | |
TN-24041A | 1/2"-12 | 13.8 | 16 | 8 | 22 | 28 |
TN-24041B | 15.5 | 16 | 8 | 25 | 28 | |
TN-24041C | 17.5 | 19 | 11 | 28 | 31 | |
TN-24042A | 1/2"-13UNC | 13.8 | 16 | 8 | 22 | 28 |
TN-24042B | 15.5 | 16 | 8 | 25 | 28 | |
TN-24042C | 17.5 | 19 | 11 | 28 | 31 | |
TN-25051A | 5/8"-11 | 17.5 | 19 | 11 | 28 | 31 |
TN-25051B | 18.6 | 19 | 12 | 31.8 | 31 | |
TN-25051C | 20.2 | 25 | 14 | 32 | 38 | |
TN-26061A | 3/4"-10 | 20.2 | 25 | 14 | 32 | 38 |
TN-26061B | 21.7 | 28 | 14 | 35 | 38 | |
TN-26061C | 25 | 25 | 15.5 | 40 | 44.5 | |
TN-27071A | 7/8"-9 | 25 | 25 | 15.5 | 40 | 38 |
TN-28081A | 1"-8 | 27.5 | 36 | 18 | 44 | 49 |
Purpose: Combine with stud and clamp for all kind of clipping application
Material: S45C, black oxide furnished
Hardness of heat treatment:HRC32±5°
Product spec.: nch size 3/8”/1/2”/5/8”/3/4”7/8”/1”; Metric size M8/ M10/M12 /M14/M16/M18/M20/M24
Order no. | A (metric) | B | C | D | E |
FNM-12021 | M8X1.25 | 8 | 18 | 2 | 13 |
FNM-13031 | M10X1.5 | 13 | 22 | 4 | 17 |
FNM-14041 | M12X1.75 | 17 | 30 | 4 | 21 |
FNM-14545 | M14X2.0 | 17 | 30 | 4 | 21 |
FNM-15051 | M16X2.0 | 22 | 35 | 5 | 26 |
FNM-16061 | M18X2.5 | 25 | 42 | 7 | 32 |
FNM-17071 | M20X2.5 | 27 | 42 | 7 | 32 |
FNM-17575 | M22X2.5 | 29 | 45 | 7 | 36 |
FNM-18081 | M24X3.0 | 32 | 50 | 7 | 41 |
Order no. | A (Inch) | B | C | D | E |
FN-12021 | 5/16"-18 | 12 | 20 | 2 | 14 |
FN-13031 | 3/8"-16 | 13 | 22 | 4 | 17 |
FN-14041 | 1/2"-12 | 17 | 30 | 4 | 21 |
FN-14042 | 1/2"-13UNC | 17 | 30 | 4 | 21 |
FN-15051 | 5/8"-11 | 22 | 35 | 5 | 26 |
FN-16061 | 3/4"-10 | 27 | 42 | 7 | 32 |
FN-17071 | 7/8"-9 | 29 | 45 | 7 | 36 |
FN-18081 | 1"-8 | 32 | 50 | 7 | 41 |
Clamping stud
Purpose: Operate with flange nut and every kind of clamping plain for fixing work piece on slotted table.
Material: S45C, black oxide furnished
Heat treatment: HRC 32±5°
Product spec: Inch size 5/16”/3/8”/1/2”/5/8”/3/4”7/8”/1”
Metric size M8/M10/M12/M14 /M16/M18/M20/M22/M24
Order no. | Metric spec. | A(mm) | B(mm) |
CSM-42002 | M8×P1.25×50 | 50 | 20 |
CSM-42003 | M8×P1.25×75 | 75 | 30 |
CSM-42004 | M8×P1.25×100 | 100 | 40 |
CSM-42005 | M8×P1.25×125 | 125 | 40 |
CSM-42006 | M8×P1.25×150 | 150 | 40 |
CSM-42007 | M8×P1.25×175 | 175 | 40 |
CSM-42008 | M8×P1.25×200 | 200 | 40 |
CSM-43002 | M10×P1.5×75 | 50 | 20 |
CSM-43003 | M10×P1.5×75 | 75 | 30 |
CSM-43004 | M10×P1.5×100 | 100 | 40 |
CSM-43005 | M10×P1.5×125 | 125 | 40 |
CSM-43006 | M10×P1.5×150 | 150 | 40 |
CSM-43007 | M10×P1.5×175 | 175 | 40 |
CSM-43008 | M10×P1.5×200 | 200 | 40 |
CSM-44002 | M12×P1.75×50 | 50 | 20 |
CSM-44003 | M12×P1.75×75 | 75 | 30 |
CSM-44004 | M12×P1.75×100 | 100 | 40 |
CSM-44005 | M12×P1.75×125 | 125 | 40 |
CSM-44006 | M12×P1.75×150 | 150 | 40 |
CSM-44007 | M12×P1.75×175 | 175 | 40 |
CSM-44008 | M12×P1.75×200 | 200 | 40 |
CSM-44009 | M12×P1.75×225 | 225 | 45 |
CSM-44010 | M12×P1.75×250 | 250 | 45 |
CSM-44012 | M12×P1.75×300 | 300 | 45 |
CSM-44014 | M12×P1.75×350 | 350 | 45 |
CSM-44016 | M12×P1.75×400 | 400 | 45 |
CSM-44503 | M14×P2.0×75 | 75 | 30 |
CSM-44504 | M14×P2.0×100 | 100 | 40 |
CSM-44505 | M14×P2.0×125 | 125 | 40 |
CSM-44506 | M14×P2.0×150 | 150 | 40 |
CSM-44507 | M14×P2.0×175 | 175 | 40 |
CSM-44508 | M14×P2.0×200 | 200 | 40 |
CSM-44509 | M14×P2.0×225 | 225 | 45 |
CSM-44510 | M14×P2.0×250 | 250 | 45 |
CSM-44512 | M14×P2.0×300 | 300 | 45 |
CSM-44514 | M14×P2.0×350 | 350 | 45 |
CSM-44516 | M14×P2.0×400 | 400 | 45 |
CSM-45003 | M16×P2.0×75 | 75 | 30 |
CSM-45004 | M16×P2.0×100 | 100 | 45 |
CSM-45005 | M16×P2.0×125 | 125 | 45 |
CSM-45006 | M16×P2.0×150 | 150 | 45 |
CSM-45007 | M16×P2.0×175 | 175 | 45 |
CSM-45008 | M16×P2.0×200 | 200 | 45 |
CSM-45009 | M16×P2.0×225 | 225 | 45 |
CSM-45010 | M16×P2.0×250 | 250 | 45 |
CSM-45012 | M16×P2.0×300 | 300 | 45 |
CSM-45014 | M16×P2.0×350 | 350 | 45 |
CSM-45016 | M16×P2.0×400 | 400 | 45 |
CSM-45018 | M16×P2.0×450 | 450 | 45 |
CSM-45020 | M16×P2.0×500 | 500 | 45 |
CSM-46003 | M18×P2.5×75 | 75 | 30 |
CSM-46004 | M18×P2.5×100 | 100 | 40 |
CSM-46005 | M18×P2.5×125 | 125 | 45 |
CSM-46006 | M18×P2.5×150 | 150 | 45 |
CSM-46007 | M18×P2.5×175 | 175 | 45 |
CSM-46008 | M18×P2.5×200 | 200 | 45 |
CSM-46010 | M18×P2.5×250 | 250 | 50 |
CSM-46012 | M18×P2.5×300 | 300 | 50 |
CSM-46014 | M18×P2.5×350 | 350 | 50 |
CSM-46016 | M18×P2.5×400 | 400 | 50 |
CSM-46018 | M18×P2.5×450 | 450 | 50 |
CSM-46020 | M18×P2.5×500 | 500 | 50 |
CSM-47003 | M20×P2.5×75 | 75 | 30 |
CSM-47004 | M20×P2.5×100 | 100 | 40 |
CSM-47005 | M20×P2.5×125 | 125 | 45 |
CSM-47006 | M20×P2.5×150 | 150 | 45 |
CSM-47007 | M20×P2.5×175 | 175 | 45 |
CSM-47008 | M20×P2.5×200 | 200 | 45 |
CSM-47009 | M20×P2.5×225 | 225 | 50 |
CSM-47010 | M20×P2.5×250 | 250 | 50 |
CSM-47011 | M20×P2.5×275 | 275 | 50 |
CSM-47012 | M20×P2.5×300 | 300 | 50 |
CSM-47014 | M20×P2.5×350 | 350 | 50 |
CSM-47016 | M20×P2.5×400 | 400 | 50 |
CSM-47018 | M20×P2.5×450 | 450 | 50 |
CSM-47020 | M20×P2.5×500 | 500 | 50 |
CSM-48003 | M24×P3.0×75 | 75 | 30 |
CSM-48004 | M24×P3.0×100 | 100 | 40 |
CSM-48005 | M24×P3.0×125 | 125 | 45 |
CSM-48006 | M24×P3.0×150 | 150 | 45 |
CSM-48007 | M24×P3.0×175 | 175 | 45 |
CSM-48008 | M24×P3.0×200 | 200 | 45 |
CSM-48010 | M24×P3.0×250 | 250 | 50 |
CSM-48012 | M24×P3.0×300 | 300 | 50 |
CSM-48014 | M24×P3.0×350 | 350 | 50 |
CSM-48016 | M24×P3.0×400 | 400 | 50 |
CSM-48018 | M24×P3.0×450 | 450 | 50 |
CSM-48020 | M24×P3.0×500 | 500 | 50 |
Order no. | Inch spec. | A(mm) | B(mm) |
CS-42003 | 5/16"-18×3" | 75 | 30 |
CS-42004 | 5/16"-18×4" | 100 | 40 |
CS-42005 | 5/16"-18×5" | 125 | 40 |
CS-42006 | 5/16"-18×6" | 150 | 40 |
CS-42007 | 5/16"-18×7" | 175 | 40 |
CS-42008 | 5/16"-18×8" | 200 | 40 |
CS-43003 | 3/8"-16×3" | 75 | 30 |
CS-43004 | 3/8"-16×4" | 100 | 40 |
CS-43005 | 3/8"-16×5" | 125 | 40 |
CS-43006 | 3/8"-16×6" | 150 | 40 |
CS-43007 | 3/8"-16×7" | 175 | 40 |
CS-43008 | 3/8"-16×8" | 200 | 40 |
CS-44003 | 1/2"-12×3" | 75 | 30 |
CS-44004 | 1/2"-12×4" | 100 | 40 |
CS-44005 | 1/2"-12×5" | 125 | 40 |
CS-44006 | 1/2"-12×6" | 150 | 40 |
CS-44007 | 1/2"-12×7" | 175 | 40 |
CS-44008 | 1/2"-12×8" | 200 | 40 |
CS-44009 | 1/2"-12×9" | 225 | 45 |
CS-44010 | 1/2"-12×10" | 250 | 45 |
CS-44012 | 1/2"-12×12" | 300 | 45 |
CS-44014 | 1/2"-12×14" | 350 | 45 |
CS-44016 | 1/2"-12×16" | 400 | 45 |
CS-44503 | 1/2"-13UNC×3" | 75 | 30 |
CS-44504 | 1/2"-13UNC×4" | 100 | 40 |
CS-44505 | 1/2"-13UNC×5" | 125 | 40 |
CS-44506 | 1/2"-13UNC×6" | 150 | 40 |
CS-44507 | 1/2"-13UNC×7" | 175 | 40 |
CS-44508 | 1/2"-13UNC×8" | 200 | 40 |
CS-44509 | 1/2"-13UNC×9" | 225 | 45 |
CS-44510 | 1/2"-13UNC×10" | 250 | 45 |
CS-44512 | 1/2"-13UNC×12" | 300 | 45 |
CS-44514 | 1/2"-13UNC×14" | 350 | 45 |
CS-44516 | 1/2"-13UNC×16" | 400 | 45 |
CS-45003 | 5/8"-11×3" | 75 | 30 |
CS-45004 | 5/8"-11×4" | 100 | 40 |
CS-45005 | 5/8"-11×5" | 125 | 40 |
CS-45006 | 5/8"-11×6" | 150 | 40 |
CS-45007 | 5/8"-11×7" | 175 | 40 |
CS-45008 | 5/8"-11×8" | 200 | 40 |
CS-45009 | 5/8"-11×9" | 225 | 45 |
CS-45010 | 5/8"-11×10" | 250 | 45 |
CS-45011 | 5/8"-11×11" | 275 | 45 |
CS-45012 | 5/8"-11×12" | 300 | 45 |
CS-45014 | 5/8"-11×14" | 350 | 45 |
CS-45016 | 5/8"-11×16" | 400 | 45 |
CS-45018 | 5/8"-11×18" | 450 | 45 |
CS-45020 | 5/8"-11×20" | 500 | 45 |
CS-46003 | 3/4"-10×3" | 75 | 30 |
CS-46004 | 3/4"-10×4" | 100 | 40 |
CS-46005 | 3/4"-10×5" | 125 | 45 |
CS-46006 | 3/4"-10×6" | 150 | 45 |
CS-46007 | 3/4"-10×7" | 175 | 45 |
CS-46008 | 3/4"-10×8" | 200 | 45 |
CS-46009 | 3/4"-10×9" | 225 | 50 |
CS-46010 | 3/4"-10×10" | 250 | 50 |
CS-46011 | 3/4"-10×11" | 275 | 50 |
CS-46012 | 3/4"-10×12" | 300 | 50 |
CS-46014 | 3/4"-10×14" | 350 | 50 |
CS-46016 | 3/4"-10×16" | 400 | 50 |
CS-46018 | 3/4"-10×18" | 450 | 50 |
CS-46020 | 3/4"-10×20" | 500 | 50 |
CS-46022 | 3/4"-10×22" | 550 | 50 |
CS-46024 | 3/4"-10×24" | 600 | 50 |
CS-47003 | 7/8"-9×3" | 75 | 30 |
CS-47004 | 7/8"-9×4" | 100 | 45 |
CS-47005 | 7/8"-9×5" | 125 | 45 |
CS-47006 | 7/8"-9×6" | 150 | 45 |
CS-47007 | 7/8"-9×7" | 175 | 45 |
CS-47008 | 7/8"-9×8" | 200 | 45 |
CS-47010 | 7/8"-9×10" | 250 | 50 |
CS-47012 | 7/8"-9×12" | 300 | 50 |
CS-47014 | 7/8"-9×14" | 350 | 50 |
CS-47016 | 7/8"-9×16" | 400 | 50 |
CS-47018 | 7/8"-9×18" | 450 | 50 |
CS-47020 | 7/8"-9×20" | 500 | 50 |
CS-48003 | 1"-8×3" | 75 | 30 |
CS-48004 | 1"-8×4" | 100 | 45 |
CS-48005 | 1"-8×5" | 125 | 45 |
CS-48006 | 1"-8×6" | 150 | 45 |
CS-48007 | 1"-8×7" | 175 | 45 |
CS-48008 | 1"-8×8" | 200 | 45 |
CS-48010 | 1"-8×10" | 250 | 50 |
CS-48012 | 1"-8×12" | 300 | 50 |
CS-48014 | 1"-8×14" | 350 | 50 |
CS-48016 | 1"-8×16" | 400 | 50 |
CS-48018 | 1"-8×18" | 450 | 50 |
CS-48020 | 1"-8×20" | 500 | 50 |
Coupling nut
Purpose: Connect two studs on both ends of nut to extend the length of applying range
Material: S45C, black oxide finished
Hardness of heat treatment:HRC32±5°
Product spec.: Inch size 3/8”/1/2”/5/8”/3/4”/7/8”/1”; Metric size M10/M12 /M14/M16/M18/M20/M24
Order no. | A (Metric) | B | C |
CNM-32021 | M8X1.25 | 13 | 22 |
CNM-33031 | M10X1.5 | 17 | 25 |
CNM-34041 | M12X1.75 | 21 | 32 |
CNM-34545 | M14X2.0 | 21 | 32 |
CNM-35051 | M16X2.0 | 26 | 40 |
CNM-36061 | M18X2.5 | 32 | 48 |
CNM-37071 | M20X2.5 | 32 | 48 |
CNM-38081 | M24X3.0 | 41 | 63 |
Order no. | A (Inch) | B | C |
CN-33031 | 3/8"-16 | 17 | 25 |
CN-34041 | 1/2"-12 | 21 | 32 |
CN-34042 | 1/2"-13UNC | 21 | 32 |
CN-35051 | 5/8"-11 | 26 | 40 |
CN-36061 | 3/4"-10 | 32 | 48 |
CN-37071 | 7/8"-9 | 36 | 48 |
CN-38081 | 1"-8 | 41 | 63 |
Step clamp
Purpose: Engage the teeth into teeth of step block to adjust the clamping height
Material: S45C, black oxide furnished
Heat treatment: HRC32±5°
Product spec.:
3/8S 3/8M 3/8L (slot width 11mm)
1/2S 1/2M 1/2L (slot width 15mm)
5/8S 5/8M 5/8L (slot width 18mm)
3/4S 3/4M 3/4L (slot width 21mm)
1S 1M 1L (slot width 26mm)
Order no. | Model | A | B | C | D | E | F | Applied stud | |
Inch | Metric | ||||||||
SC-63031 | 3/8(S) | 11 | 65 | 25.4 | 12.7 | 25.5 | 19 | 3/8 | M10 |
SC-63032 | 3/8(M) | 11 | 100 | 26 | 15 | 30.5 | 30 | ||
SC-63033 | 3/8(L) | 11 | 150 | 28.5 | 19 | 40.5 | 54 | ||
SC-64041 | 1/2(S) | 15 | 65 | 30 | 13 | 25 | 16 | 1/2 | M12-M14 |
SC-64042 | 1/2(M) | 15 | 100 | 32 | 19 | 34 | 31 | ||
SC-64043 | 1/2(L) | 15 | 150 | 32 | 22 | 47 | 55 | ||
SC-65051 | 5/8(S) | 18 | 65 | 32 | 16 | 25 | 14 | 5/8 | M16 |
SC-65052 | 5/8(M) | 18 | 100 | 38 | 19 | 33 | 30 | ||
SC-65053 | 5/8(L) | 18 | 150 | 38 | 22 | 44 | 57 | ||
SC-66061 | 3/4(S) | 21 | 100 | 38 | 19 | 33 | 30 | 3/4 | M18-20 |
SC-66062 | 3/4(M) | 21 | 150 | 38 | 25 | 48 | 50 | ||
SC-66063 | 3/4(L) | 21 | 200 | 44.5 | 28.5 | 63 | 70 | ||
SC-68081 | 1(S) | 26 | 150 | 49 | 32 | 51 | 39 | 7/8-1 | M22,M24 |
SC-68082 | 1(M) | 26 | 200 | 49 | 38 | 63 | 69 | ||
SC-68083 | 1(L) | 26 | 250 | 49 | 38 | 85 | 74 |
Step block
Purpose: The height of block is adjustable when stack up a pair of step block
Material: S45C, black oxide furnished
Heat treatment:HRC32±5°
Product spec.:
3/8S 3/8M 3/8L (thickness 25mm)
1/2S 1/2M 1/2L (thickness 32mm)
3/4S 3/4M 3/4L (thickness 38mm)
1S 1M 1L (thickness 50mm)
Order no. | Model | A | B | C |
SB-53031 | 3/8(S) | 19 | 30 | 25 |
SB-53032 | 3/8(M) | 29 | 47 | 25 |
SB-53033 | 3/8(L) | 59 | 97 | 25 |
SB-54041 | 1/2(S) | 19 | 30 | 32 |
SB-54042 | 1/2(M) | 27 | 45 | 32 |
SB-54043 | 1/2(L) | 59 | 97 | 32 |
SB-56061 | 3/4(S) | 38 | 59 | 38 |
SB-56062 | 3/4(M) | 61 | 97 | 38 |
SB-56063 | 3/4(L) | 88 | 140 | 38 |
SB-58081 | 1(S) | 37 | 63 | 50 |
SB-58082 | 1(M) | 59 | 98 | 50 |
SB-58083 | 1(L) | 81 | 140 | 50 |