Model : DYXREC
Hardness: HRC48°-50°
D | D1 | D2 | L | L1 | Range | |
1 | 30 | 16 | 32 | 100 | 65 |
Ø45- Ø55 |
2 | 30 | 16 | 32 | 150 | 65 | |
3 | 30 | 16 | 32 | 200 | 65 | |
4 | 30 | 16 | 32 | 250 | 65 | |
5 | 30 | 16 | 32 | 300 | 65 | |
6 | 30 | 16 | 32 | 350 | 65 | |
7 | 30 | 16 | 32 | 400 | 65 | |
8 | 30 | 16 | 32 | 450 | 65 | |
9 | 45 | 25 | 40 | 100 | 75 |
Ø60- Ø80 |
10 | 45 | 25 | 40 | 150 | 75 | |
11 | 45 | 25 | 40 | 200 | 75 | |
12 | 45 | 25 | 40 | 250 | 75 | |
13 | 45 | 25 | 40 | 300 | 75 | |
14 | 45 | 25 | 40 | 350 | 75 | |
15 | 45 | 25 | 40 | 400 | 75 | |
16 | 45 | 25 | 40 | 450 | 75 | |
17 | 50 | 30 | 40 | 100 | 75 |
Ø85-Ø95 |
18 | 50 | 30 | 40 | 150 | 75 | |
19 | 50 | 30 | 40 | 200 | 75 | |
20 | 50 | 30 | 40 | 250 | 75 | |
21 | 50 | 30 | 40 | 300 | 75 | |
22 | 50 | 30 | 40 | 350 | 75 | |
23 | 50 | 30 | 40 | 400 | 75 | |
24 | 50 | 30 | 40 | 450 | 75 | |
25 | 58 | 32 | 40 | 100 | 75 |
Ø100- Ø110 |
26 | 58 | 32 | 40 | 150 | 75 | |
27 | 58 | 32 | 40 | 200 | 75 | |
28 | 58 | 32 | 40 | 250 | 75 | |
29 | 58 | 32 | 40 | 300 | 75 | |
30 | 58 | 32 | 40 | 350 | 75 | |
31 | 58 | 32 | 40 | 400 | 75 | |
32 | 58 | 32 | 40 | 450 | 75 | |
33 | 70 | 40 | 50 | 100 | 80 |
Ø110- Ø135 |
34 | 70 | 40 | 50 | 150 | 80 | |
35 | 70 | 40 | 50 | 200 | 80 | |
36 | 70 | 40 | 50 | 250 | 80 | |
37 | 70 | 40 | 50 | 300 | 80 | |
38 | 70 | 40 | 50 | 350 | 80 | |
39 | 70 | 40 | 50 | 400 | 80 | |
40 | 70 | 40 | 50 | 450 | 80 |