Model : WWF
High duration,High-quality steel
Model No. | D | H | Max offset | Bore size | Range | |
1 | F 1-2 | 2寸 | 2-7/16 | 5/8 | 1/2 | 3/8-5 |
2 | F 1-3 | 3寸 | 3-5/32 | 1 | 3/4 | 1/2-9 |
3 | F 1-4 | 4寸 | 3-1/2 | 1-5/8 | 1 | 5/8-25 |
4 | F 1-12 | 50 | 63 | 16mm | 12mm | 10-125mm |
5 | F 1-18 | 75 | 80 | 25mm | 18mm | 12-225mm |
6 | F 1-25 | 100 | 88 | 41mm | 25mm | 15-320mm |
Model No. | Bore size | Range | Model No.(English unit) | Bore size | Range | |
1 | F 1-12 | 50mm | 10-125mm | F 1-2’’ | 1/2’’ | 3/8-5 |
2 | F 1-18 | 75mm | 12-225mm | F 1-3’’ | 3/4’’ | 1/2-9 |
3 | F 1-25 | 100mm | 15-320mm | F 1-4’’ | 1’’ | 5/8-25 |
Boring Chuck Holder, which can match randomly