Model : RFBN
電腦代號 | 型號 | 刀片座 | D1 | L | L1 | A | C | E | H | 重量 | 適用刀片 |
RFBNA01 | 1012A-M6鎖牙 | 10-1# | 9.8-12.2 | 33 | 30 | M6 | 9.6 | 17g | WB*06 | ||
RFBNB01 | 1012A-60L | 10-1# | 9.8-12.2 | 63 | 60 | 9.6 | 10 | 58g | WB*06 | ||
RFBNA02 | 1214A-M6鎖牙 | 12-1# | 11.8-14.2 | 33 | 30 | M6 | 11.6 | 24g | WB*06 | ||
RFBNB02 | 1214A-60L | 12-1# | 11.8-14.2 | 63 | 60 | 11.6 | 12 | 85g | WB*06 | ||
RFBNA03 | 1416A-M8鎖牙 | 14-1# | 13.8-16.2 | 33 | 30 | M8 | 13.6 | 34g | TB*06 | ||
RFBNB03 | 1416A-70L | 14-1# | 13.8-16.2 | 73 | 70 | 13.6 | 14 | 116g | TB*06 | ||
RFBNA04 | 1621A-M8鎖牙 | 16-1# | 15.8-21.2 | 33 | 30 | M8 | 15.6 | 43g | TP*08 | ||
16-2# | 20.8-26.2 | ||||||||||
RFBNBC4 | 1012A-接口1# | 16-1# 16-2# | 15.8-21.2 | 33 | 30 | 43g | TP*08 | ||||
RFBNB04 | 1621A-80L | 16-1# | 15.8-21.2 | 83 | 80 | 15.6 | 16 | 170g | TP*08 | ||
16-2# | 20.8-26.2 |
注意:鏜頭自身允許最高切削速度為1200m/min,實際加工時與基礎柄長度、機器及工件的剛性等周
邊條件有關,請在容許範圍內選擇合適的加工條件。