- 首頁
- 產品介紹
-
6-3|內徑車刀
-
STUP 內徑車刀
STUP 內徑車刀
內徑車刀
產品規格
Steel shank Item code | Dimensions,mm | Insert | Spare parts | Weight (KG) |
無水孔Non-coolant | 水孔Coolant | D | L | L1 | F | H | K° | dmin |
S08K-STUPR/L-08 | A08K-STUPR/L-08 | 8 | 125 | 20 | 5.5 | 7 | 10 | 10 | TP..0802.. | ① | 0.07 |
S08K-STUPR/L-08-D09 | A08K-STUPR/L-08-D09 | 8 | 125 | 20 | 4.5 | 7 | 10 | 9 | 0.07 |
S10K-STUPR/L-08 | A10K-STUPR/L-08 | 10 | 125 | 22 | 6 | 9 | 8 | 12 | ② | 0.09 |
S10K-STUPR/L-08-D11 | A10K-STUPR/L-08-D11 | 10 | 125 | 22 | 5.5 | 9 | 8 | 11 | 0.09 |
S12M-STUPR/L-08 |
| 12 | 150 | 26 | 8 | 11 | 8 | 16 | 0.13 |
S16Q-STUPR/L-08-D18 |
| 16 | 180 | 32 | 9 | 15 | 7 | 18 | 0.28 |
S08K-STUPR/L-09 | A08K-STUPR/L-09 | 8 | 125 | 20 | 5.5 | 7 | 10 | 10 | TP..0902.. | ③ | 0.07 |
S10K-STUPR/L-09 | A10K-STUPR/L-09 | 10 | 125 | 22 | 6 | 9 | 8 | 12 | 0.09 |
S10K-STUPR/L-09-D11 | A10K-STUPR/L-09-D11 | 10 | 125 | 22 | 5.5 | 9 | 8 | 11 | 0.09 |
S10K-STUPR/L-11 | A10K-STUPR/L-11 | 10 | 125 | 22 | 6 | 9 | 8 | 12 | TP..1103.. | ④ | 0.09 |
S12M-STUPR/L-11 | A12M-STUPR/L-11 | 12 | 150 | 26 | 8 | 11 | 8 | 16 | 0.13 |
S12M-STUPR/L-11-D13 | A12M-STUPR/L-11-D13 | 12 | 150 | 26 | 6.5 | 11 | 8 | 13 | 0.13 |
S14Q-STUPR/L-11 | A14Q-STUPR/L-11 | 14 | 180 | 26 | 8 | 13 | 7 | 16 | 0.22 |
S15Q-STUPR/L-11 | A15Q-STUPR/L-11 | 15 | 180 | 32 | 8.5 | 14 | 7 | 17 | 0.25 |
S16Q-STUPR/L-11 | A16Q-STUPR/L-11 | 16 | 180 | 32 | 10 | 15 | 7 | 20 | 0.28 |
S16Q-STUPR/L-11-D18 | A16Q-STUPR/L-11-D18 | 16 | 180 | 32 | 9 | 15 | 7 | 18 | 0.28 |
S18Q-STUPR/L-11 | A18Q-STUPR/L-11 | 18 | 180 | 32 | 10 | 17 | 7 | 20 | 0.36 |
S20R-STUPR/L-11 | A20R-STUPR/L-11 | 20 | 200 | 40 | 13 | 18 | 7 | 25 | 0.49 |
S22R-STUPR-11 |
| 22 | 200 | 40 | 13 | 20 | 5 | 25 | 0.6 |
S23R-STUPR-11 |
| 23 | 200 | 40 | 13 | 21 | 5 | 26 | 0.65 |
S25R-STUPR/L-11 | A25R-STUPR/L-11 | 25 | 200 | 40 | 15 | 23 | 0 | 30 | 0.77 |
S20R-STUPR/L-1603 | A20R-STUPR/L-1603 | 20 | 200 | 40 | 13 | 18 | 4 | 25 | TP..1603.. | ⑤ | 0.49 |
S25R-STUPR/L-1603 | A25R-STUPR/L-1603 | 25 | 200 | 40 | 16 | 23 | 0 | 30 | 0.77 |
S32S-STUPR/L-1603 | A32S-STUPR/L-1603 | 32 | 250 | 48 | 20 | 30 | 0 | 38 | 1.58 |
S20R-STUPR/L-16T3 | A20R-STUPR/L-16T3 | 20 | 200 | 40 | 13 | 18 | 4 | 25 | TP..16T3.. | ⑥ | 0.49 |
S25R-STUPR/L-16T3 | A25R-STUPR/L-16T3 | 25 | 200 | 40 | 16 | 23 | 0 | 30 | 0.77 |
S32S-STUPR/L-16T3 | A32S-STUPR/L-16T3 | 32 | 250 | 48 | 20 | 30 | 0 | 38 | 1.58 |
S20R-STUPR/L-1604 | A20R-STUPR/L-1604 | 20 | 200 | 40 | 13 | 18 | 4 | 25 | TP..1604.. | ⑦ | 0.49 |
S25R-STUPR/L-1604 | A25R-STUPR/L-1604 | 25 | 200 | 40 | 16 | 23 | 0 | 30 | 0.77 |
S32S-STUPR/L-1604 | A32S-STUPR/L-1604 | 32 | 250 | 48 | 20 | 30 | 0 | 38 | 1.58 |
Carbide shank Item code | Dimensions,mm | Insert | Spare parts | Weight (KG) |
無水孔Non-coolant | 水孔Coolant | D | L | L1 | F | H | K° | dmin |
C08K-STUPR/L-08 | E08K-STUPR-08 | 8 | 125 | 20 | 5.5 | 7.2 | 10 | 10 | TP..0802.. | ① | 0.09 |
C08K-STUPR-08-D09 | E08K-STUPR-08-D09 | 8 | 125 | 20 | 4.5 | 7.2 | 10 | 9 | 0.09 |
C10K-STUPR-08 | E10K-STUPR-08 | 10 | 125 | 22 | 6 | 9.2 | 8 | 12 | ② | 0.14 |
C10K-STUPR-08-D11 |
| 10 | 125 | 22 | 5.5 | 9.2 | 8 | 11 | 0.14 |
C12M-STUPR-08 |
| 12 | 150 | 26 | 8 | 11.2 | 8 | 16 | 0.24 |
C08K-STUPR/L-09 | E08K-STUPR-09 | 8 | 125 | 20 | 5.5 | 7.2 | 10 | 10 | TP..0902.. | ③ | 0.09 |
C10K-STUPR/L-09 | E10K-STUPR-09 | 10 | 125 | 22 | 6 | 9.2 | 8 | 12 | 0.14 |
C10M-STUPR-09 | E10M-STUPR-09 | 10 | 150 | 22 | 6 | 9.2 | 8 | 12 | 0.17 |
C10M-STUPR-09-D11 | E10M-STUPR-09-D11 | 10 | 150 | 22 | 5.5 | 9.2 | 8 | 11 | 0.17 |
C10K-STUPR/L-11 | E10K-STUPR/L-11 | 10 | 125 | 22 | 6 | 9.2 | 8 | 12 | TP..1103.. | ④ | 0.14 |
C10M-STUPR-11 | E10M-STUPR-11 | 10 | 150 | 22 | 6 | 9.2 | 8 | 12 | 0.17 |
C12M-STUPR/L-11 | E12M-STUPR-11 | 12 | 150 | 26 | 8 | 11.2 | 8 | 16 | 0.24 |
C12M-STUPR-11-D13 | E12M-STUPR-11-D13 | 12 | 150 | 26 | 6.5 | 11.2 | 8 | 13 | 0.24 |
C12Q-STUPR-11 | E12Q-STUPR-11 | 12 | 180 | 26 | 8 | 11.2 | 8 | 16 | 0.29 |
C12Q-STUPR-11-D13 | E12Q-STUPR-11-D13 | 12 | 180 | 26 | 6.5 | 11.2 | 8 | 13 | 0.29 |
C14R-STUPR-11 | E14R-STUPR-11 | 14 | 200 | 26 | 8 | 13.2 | 7 | 16 | 0.44 |
C16R-STUPR/L-11 | E16R-STUPR-11 | 16 | 200 | 32 | 10 | 15.2 | 7 | 20 | 0.58 |
C16R-STUPR-11-D18 | E16R-STUPR-11-D18 | 16 | 200 | 32 | 9 | 15.2 | 7 | 18 | 0.58 |
C20R-STUPR-11 | E20R-STUPR-11 | 20 | 200 | 40 | 13 | 19.2 | 7 | 25 | 0.9 |
C25S-STUPR-11 |
| 25 | 250 | 40 | 15 | 24.2 | 0 | 30 | 1.77 |
C20R-STUPL-16T3 |
| 20 | 200 | 40 | 13 | 19.2 | 4 | 25 | TP..16T3 | ⑥ | 0.9 |
C20R-STUPR/L-1604 |
| 20 | 200 | 40 | 13 | 19.2 | 4 | 25 | TP..1604.. | ⑦ | 0.9 |
Insert | Spare parts | Screw | Wrench |
| |
TP..0802.. | ① | MS2205A | ETF07 |
TP..0802.. | ② | MS2206A | ETF07 |
TP..0902.. | ③ | MS2506A | ETF09 |
TP..1103.. | ④ | MS3008A | ETF09 |
TP..1603.. | ⑤ | MS4011A | ETF15 |
TP..16T3.. | ⑥ | MS4011A | ETF15 |
TP..1604.. | ⑦ | MS4011A | ETF15 |
Copyright © 2017 PERFECT-CNC TECHNOLOGY CO., LTD. All Rights Reserved.