- 首頁
- 產品介紹
-
3-1|BT系列刀桿
-
BT 刀柄 JIS MAS403
BT 刀柄 JIS MAS403
JIS MAS403
JIS MAS403標準 BT 刀柄圖 |
|
|
日本標準 JIS MAS403 BT 拉頭 |
(mm) |
Model No. | D | d1 | d2 | d3 | L | L1 | L2 | SW | P | Package | Weight (Kgs) |
BT30-45∘ | 16.5 | 7 | 11 | 12.5 | 43 | 23 | 18 | 13 | M12*1.75 | 50/100PCS | 0.04 |
BT30-60∘ | 16.5 | 7 | 11 | 12.5 | 43 | 23 | 18 | 13 | M12*1.75 | 50/100PCS | 0.04 |
BT30-90∘ | 16.5 | 7 | 11 | 12.5 | 43 | 23 | 18 | 13 | M12*1.75 | 50/100PCS | 0.04 |
BT40-45∘ | 23 | 10 | 15 | 17 | 60 | 35 | 28 | 19 | M16*2.0 | 50/100PCS | 0.11 |
BT40-60∘ | 23 | 10 | 15 | 17 | 60 | 35 | 28 | 19 | M16*2.0 | 50/100PCS | 0.1 |
BT40-90∘ | 23 | 10 | 15 | 17 | 60 | 35 | 28 | 19 | M16*2.0 | 50/100PCS | 0.1 |
BT50-45∘ | 38 | 17 | 23 | 25 | 85 | 45 | 35 | 30 | M24*3.0 | 25/50PCS | 0.3 |
BT50-60∘ | 38 | 17 | 23 | 25 | 85 | 45 | 35 | 30 | M24*3.0 | 25/50PCS | 0.3 |
BT50-90∘ | 38 | 17 | 23 | 25 | 85 | 45 | 35 | 30 | M24*3.0 | 25/50PCS | 0.3 |
日本標準 JIS MAS403 BT 出水拉頭 |
(mm) |
Model No. | D | d1 | d2 | d3 | d4 | L | L1 | L2 | SW | P | Package | Weight (Kgs) |
BT30-45∘T | 16.5 | 7 | 11 | 12.5 | 2*3 | 43 | 23 | 18 | 13 | M12*1.75 | 50/100PCS | 0.03 |
BT30-60∘T | 16.5 | 7 | 11 | 12.5 | 2*3 | 43 | 23 | 18 | 13 | M12*1.75 | 50/100PCS | 0.03 |
BT40-45∘T | 23 | 10 | 15 | 17 | 4 | 60 | 35 | 28 | 19 | M16*2.0 | 50/100PCS | 0.08 |
BT40-60∘T | 23 | 10 | 15 | 17 | 4 | 60 | 35 | 28 | 19 | M16*2.0 | 50/100PCS | 0.08 |
BT40-90∘T | 23 | 10 | 15 | 17 | 4 | 60 | 35 | 28 | 19 | M16*2.0 | 50/100PCS | 0.08 |
BT40-45∘T | 23 | 10 | 15 | 17 | 5 | 60 | 35 | 28 | 19 | M16*2.0 | 50/100PCS | 0.08 |
BT40-60∘T | 23 | 10 | 15 | 17 | 5 | 60 | 35 | 28 | 19 | M16*2.0 | 50/100PCS | 0.08 |
BT50-45∘T | 38 | 17 | 23 | 25 | 7 | 85 | 45 | 35 | 30 | M24*3.0 | 25/50PCS | 0.28 |
BT50-60∘T | 38 | 17 | 23 | 25 | 7 | 85 | 45 | 35 | 30 | M24*3.0 | 25/50PCS | 0.28 |
BT50-90∘T | 38 | 17 | 23 | 25 | 7 | 85 | 45 | 35 | 30 | M24*3.0 | 25/50PCS | 0.28 |
MAZAK
|
|
Model No. | D | d1 | d2 | d3 | d4 | d5 | L | L1 | L2 | L3 | SW | P | 裝箱數量 | Weight (Kgs) |
MAZAK-BT40 | 22 | 18.8 | 12.45 | 17 | 7 | - | 44.1 | 19.1 | 14 | - | 19 | M16x2.0 | 50PCS | 0.5 |
MAZAK-BT50 | 37 | 28.95 | 20.83 | 25 | 10 | 16 | 65.2 | 25.2 | 17.58 | 1.8 | 30 | M24x3.0 | 25PCS | 0.19 |
MAZAK-CAT40 | 22 | 18.8 | 12.45 | 17 | 7 | - | 41.1 | 16.1 | 11 | - | 19 | M16x2.0 | 50PCS | 0.5 |
MAZAK-CAT50 | - | - | - | - | - | - | - | - | - | - | - | - | 25PCS | 0.19 |
Copyright © 2017 PERFECT-CNC TECHNOLOGY CO., LTD. All Rights Reserved.