型號 : NPTF•NPSF美制標準管用耐密螺紋
標稱 | 推拔螺紋 Taper Thread | 平行螺紋 Parallel thread | ||||
NPTF 鉆頭徑 | NPSF | |||||
使用絞刀之場合 | 不使用絞刀之場合 | 鉆頭徑 | ||||
mm | inch | mm | inch | mm | inch | |
1/16-27 | 5.94 | 0.234 | 6.15 | 0.242 | 6.25 | 0.246 |
1/8-27 | 8.33 | 0.328 | 8.43 | 0.332 | 8.61 | 0.339 |
1/4-18 | 10.72 | 0.422 | 11.13 | 0.438 | 11.13 | 0.438 |
3/8-18 | 14.27 | 0.562 | 14.27 | 0.562 | 14.68 | 0.578 |
1/2-14 | 17.48 | 0.688 | 17.86 | 0.703 | 17.86 | 0.703 |
3/4-14 | 22.63 | 0.891 | 23.01 | 0.906 | 23.42 | 0.922 |
1-11 1/2 | 28.58 | 1.125 | 28.98 | 1.141 | 29.36 | 1.156 |
1 1/4-11 1/2 | 37.31 | 1.469 | 37.69 | 1.484 | ─ | ─ |
1 1/2-11 1/2 | 43.26 | 1.703 | 43.66 | 1.719 | ─ | ─ |
2-11 1/2 | 55.17 | 2.172 | 55.58 | 2.188 | ─ | ─ |
2 1/2-8 | 65.48 | 2.578 | 66.27 | 2.609 | ─ | ─ |
•鉆頭徑為美制管用螺紋ANSI B1.20.3-1976附屬書所託推薦鉆頭徑 (inch) 摘錄 •The drill sizes are quoted from ANSI B1.20.1-1976 dryseal pipe threads (inch) appendix.